Mean Places of STARS
]]eu©wfrsm;\wnfae&m}}
eu©wf (odyÜHtrnf) | Star | Mag: tvif; | Position (teD;qHk;jyMu,f) | Nirayana Longitude &m.tH.vd.0d | Nirayana Latitude &m.tH.vd.0d | RightAscension em. rd. p | Declin- ation | vuFm |
1/tmom0eD ( b Artetis) | Sharatan | 2.64 | rdó&moDqdwf&kyfyHk vnfyif;rSMu,f | 0.10°.8'.01'' | +8°.29.15'' | 1:54:55 | +20°.50'.3'' | 1/tmomoe?DajcmufvHk;nD? wljyDjrif;acgif;vdk |
2/b&PD (a Atietis) | Aries 41 | 3.61 | rdó&moDqdwf&kyfyHk tjrD;rSMu,f | 0.24°.22'.01'' | +10°.26'.55'' | 2:50:17 | +27°.16'.46'' | 2/b&PDrSm?oHk;vHk;om cHkavSmufvdk |
3/MuwdÅum (Alcyone ) | Alcyone | 2.85 | jydó(EGm;&kyf)teD;&SdMu,f(7) vHk;rStMuD;qHk;(azsmufqdyfMu,f) | 1.6°.9'.22'' | + 4°.3'.4'' | 3:47:46 | +24°.7'.9'' | 3/MuwdÅumMu,f?ckESpfoG,f Muufi,fpkovdk |
4/a&m[PD (Aldebaran 3) | Aldebaran | 0.87 | jydó&moD(EGm;&kyf)OD;acgif;rS tawmufyqHk;Mu,f | 1.15°.57'.9'' | - 5°.28'.0'' | 4:36:12 | +16°.31'.8'' | 4/a&m[deDwHk?ig;vHk;pHk &kyfyHkig;Muif;vdk |
5/rd*oD (l Orionis) | Meissa | 3.39 | vdyfMu,fpkrSvdyfacgif; oHk;vHk;jzpfonf/ | 1.29°.52'.18'' | -13°.12'.17'' | 5:35:26 | +9°.56'.14'' | 5/rd*oDoHk;?vdyfacgif;ESkef; wvHk;tj'?vdyfvufqdk |
6/tj' ( a Orionis) | Betelgeuse | 0.45 | vdyf&kyf\vusfmvufMu,fMuD; rkqDk;MuD;\vusfmcsdKif;Mu,f | 2.4°.55'.05'' | -16°.1'.35'' | 5:55:27 | +7°.24':27'' | 6/ykEézkoQ?ig;ckoabFm[ef iSufacs;cH?q,fwefzkoQqdk |
7/ykEézkoQ b (Geminorum) | Pollux | 1.16 | arxkef&moDvlysdK?tysdK&kyfrSvusfm bufOD;acgif;Mu,f | 2.29°.22'.45'' | +6°.41'.4'' | 7:45:37 | +28°.0'.49'' | 7/tovdó? av;0cuf&if; rmCrif;?av;cif; oHaumuf[ef |
8/zkoQ ( d Cancri) | Castor | 4.17 | u&u#f&moD&kyfOD;acgif;rSSMu,f | 3.14°.53'.8'' | +0°.4'.36'' | 8:44:59 | +18°.8'.6'' | |
9/tovdó ( a Cancri) | Acubens | 4.27 | jcaoFh&kyfOD;acgif;rSpvkyfMu,f | 3.19°.48'.21'' | -5°.4'.50'' | 8:58:46 | +11°.50'.21'' | 8/jyKAÁmwÅ&-zv*keD?ESpfvHk; pD?wljyDanmifapmif;vdk |
eu©wf (odyÜHtrnf) | Star | Mag: tvif; | Position (teD;qHk;jyMu,f) | Nirayana Longitude &m.tH.vd.0d | Nirayana Latitude &m.tH.vd.0d | Right Ascension em. rd. p | Declin -ation | vuFm |
10/rmC ( a Leonis | Regulus | 1.36 | jcaoFh&kyfa&Shajcaxmuf jzm;rSMu,f | 4.5°.53'.34'' | +0°.27'.54'' | 10:8:38 | +11°.56'.35'' | |
11/jyKAÁmzv*keD ( d Leonis) | Zosma | 2.56 | jcaoFh&kyfaeSmufajcawmuf aygif&if;rSMu,f | 4.17°.28'.49'' | +14°.20'.1'' | 11:13:22 | +20°.29'.43'' | |
12/OwÅ&zv*keD ( b Leonis) | Denebola | 2.14 | jcaoFh&kyfyHktjrD;rSMu,f | 4.27°.46'.43'' | +12°.16'.0'' | 11:49:19 | +14°.53'.36'' | |
13/[ów (a Convi) | Algorab | 2.94 | uef&moDrdefrysdKteD&Sd vuf0g;yHko@mefMu,f | 5.19°36'.56'' | - 12°.11'49'' | 12:30:8 | -16°.32'.34'' | 9/yrmvuf0g;?ig;[ów pdMwESpf?oGmwdwpf? uopfwyGifhvdk |
14/pdMw (aVirginis) | Spica | 0.98 | uef&moDrdefrysdK\wifyg; qHkwGif&SdaomMu,f | 6.0°.0'.18'' | -2°.3'.17'' | 13:25:27 | -11°.11'.14'' | |
15/oGmwd ( a Bootis) | Arcturus | 0.05 | uef&moDrdefrysdK&kyf\ ajrmufzufwGif&SdaomMu,f | 6.0°.23'.51'' | -30°.44'.9'' | 14:15:54 | +19°.9'.33'' | |
16/0domcg ( a Libra) | Zuben Elgenbi | 2.75 | wl&moDcsdefcGif\vufsm armif;wefpGef;Mu,f | 6.21°.14'.47'' | -+0°.19'.55'' | 14:51:9 | -16°.3'.46'' | 10/0domcgeSdif;?q,fhav; qdkif;?ywf0dkif;taevdk |
17/tEk&m" ( d Scorpii) | Dschubba | 2.29 | jAdpäm&moD?uif;rvufrJ\ vufrESpfckrSMu,frsm; | 7.8°.44'.7'' | -1°.59'.10'' | 16:0:38 | -22°.38'.13'' | 11/Ek&majcmufxm;? e*g;vnfqpf? Mu,faZ|wGuf?e*gcsuf? a&wGufav;vHk;qdk |
18/aZ| ( a Scorpii) | Antares | 1.06 | jAdpäm&moD?uif;rvufrJ\ vnf*kwfMu,f | 7.15°.55'.32'' | -4°.34'.13'' | 16:29:43 | -26°.26'.40'' | |
19/rlv (Scorpii) | Shaula | 1.62 | jAdpäm&moD?uif;rvufrJ\ tjrD;rS'kwd,ajrmuffMu,f | 8.0°.39'.18'' | -13°.47'.21'' | 17:33:57 | -37°.6'.33'' | |
20/jyKAÁmoVf ( d Sagittrii) | Kaus Me- ridionalis | 2.72 | "Ek&moDav;jrm;udkif&kyfvnfyif;rStawmufyqHk;Mu,f | 8.10°.44'.41'' | -6°.28'.22'' | 18:21:19 | -29°.49'.40'' |
eu©wf (odyÜHtrnf) | Star | Mag: tvif; | Position (teD;qHk;jyMu,f) | Nirayana Longitude &m.tH.vd.0d | Nirayana Latitude &m.tH.vd.0d | Right Ascension em. rd. p | Declin -ation | vuFm |
21/OwÅ&moVf (s Sagittrii) | Nunki | 2.05 | "Ek&moDjrSm;udkifol&kyfvnfyifrSMu,f | 8.18°.32'.56'' | -3°27'.0'' | 18:55:34 | -26°.55'.34'' | 12/e*g;jrD;wl?ig;qlrlv jyKAÁmwÅ&moVf? av;pDrSef vSrf;[efqifrvdk |
22/o&0Pf ( a Aquilae) | Altair | 0.76 | vif;,HkiSuf&kyfMu,foHk;vHk; wef;rStawmufyqHk;Mu,f | 9.7°.56'.32'' | +29°.18'.10'' | 19:51:1 | +8°.52'.46'' | |
23/"eod'¨ (a Delphini) | Sualocin | 3.77 | taemufwdkif;tac:vydkif Mu,fpk | 9.23°.32'.58'' | +33°.1'.18'' | 20:39:52 | +15°.55'.47'' | 13/oHk;vHk;jrSm;cGsef? o&0Pfa&mifzdwf "eod'¨m?av;vHk;om? zvmtifMuif;vdk/ |
24/owbdoQ ( l Aquarii) | Aquarii | 3.73 | ukrf&moDa&xrf;orm;&kyf vnfyif;rSMu,f | 10.17°.44'.23'' | -0°.23'.12'' | 22:52:53 | -7°.33'.11'' | |
25/jyKAÁmbj'ydk'f ( a Pegasi) | Markrab | 2.49 | zxdkifyHkav;axmifhuGufrS taemufbufrSMu,f | 10.29°.38'.57'' | +19°.24'.21'' | 23:5:1 | +15°.13'.56'' | 14/owbdoQ ?qHkrajcmuf4if;? anmifapmif;bj'ydk'f? jrHK;yHkü udk;MudKufa&0wDqdk/ |
26/OwÅ&bj'ydk'f ( ¡ Pegasi) | Algenib | 2.83 | zxdkifyHkav;axmifhuGufrS a&ShbufrSMu,f | 11.15°.19'.11' | +12°.36'.0'' | 0:13:30 | +15°.12'.44'' | |
27/a&0wD ( x Piscium) | Zeta Piscium | 5.21 | rdef&moDig;&kyfyHktvnfrS awmufyaeaomMu,f | 11.26°.1'.55'' | -0°.12'.47'' | 1:13:59 | +7°.36'.3'' |
No comments:
Post a Comment