]]eu©wf (27) vHk;}}
vlYb0\tjzpftysufrsm;?umvtydkif;tjcm;udk ydkif;jcm;&mwGif eu©wfocifj*dK[f rsm;ESifheu©wf
udk eu©wf(27)vHk;jzifh ydkif;jcm;xm;onf/ eu©wfwvHk;wGif 13 tHom 20 vdwåm pDtoD;oD;&SdMuonf/ vl
wOD;arG;zGm;vmcsdefwGif pef;ac: wevFmj*dK[f onf &moDwckwGif 'Du&D?rdepf?puúefU(tHom?vdwåm) wckwGif
&yfwnfaernfjzpfonf/ xdkpef;pD;aeaom eu©wf udkxdkol\ zGm;eu©wf[kac:qdkMuonf/ Zer®eu©wf[kac:
4if;eu©wf\ vGrf;rdk;rIUudk xdkolonf cHpm;&rnfjzpfonf/ xdkeu©wfwdkUudk (3)vHk; wpkudk?j*dK[fwvHk;pD u
ydkifqdkifonf/xdkydkifqdkifaomj*dK[f\ j*dK[foufeSpf? j*dK[fydkif&Sif? tcsdefumvowfrSwfcsufwdkUudkatmufwGif
Z,m;ESifUwuGaz:jy xm;ygonf/ Oyrm/ /Zmwm&Sif\ wevFmj*dK[f 9 &moD 9 tHom58 vdwåm
&Sdonfqdkyg eu©wfocif onf Owå&mVf eu©wfjzpfonf/
Mean Places of STARS | |||||
Constellat- ions | Science Name | Star | Nirayana Longitude; | Nat Kht | Man- ner |
s d m s | No. | ||||
1/tmom0eD | (b Artetis) | Sharatan | 0 9 48 36 | 9 | 'vd'´ |
2/b&PD | (a Atietis) | Aries 41 | 0 24 22 01 | 6 | ao| |
3/MuwdÅum | (Alcyone ) | Alcyone | 1 6 9 12 | 1 | apm& |
4/a&m[PD | (Aldebaran 3) | Aldebaran | 1 15 57 9 | 2 | &mZ |
5/rd*oD | (l Orionis) | Meissa | 1 29 52 18 | 3 | a'0D |
6/tj' | (a Orionis) | Betelgeuse | 2 4 55 05 | 8 | ,u© |
7/ykEézkoQ | (bGeminorum) | Pollux | 2 29 22 45 | 5 | trpö |
8/zkoQ | (d Cancri) | Asellus Australis | 3 14 53 8 | 0 | jA[®P |
9/tovdó | (a Cancri) | Acubens | 3 19 48 21 | 4 | omrP |
10/rmC | (a Leonis) | Regulus | 4 5 53 34 | 9 | 'vd'´ |
11/jyKAÁmzv*kPD | (d Leonis) | Zosma | 4 17 28 49 | 6 | ao| |
12/OwÅ&zv*kPD | (b Leonis) | Denebola | 4 27 46 43 | 1 | apm& |
13/[ów | (a Convi) | Algorab | 5 19 36 56 | 2 | &mZ |
14/pdMw | (a Virginis) | Spica | 6 0 0 18 | 3 | a'0D |
15/oGmwd | (a Bootis) | Arcturus | 6 0 23 51 | 8 | ,u© |
16/0domcg | (a Libra) | ZubenElgenbi | 6 21 14 47 | 5 | trpö |
17/tEk&m" | (d Scorpii) | Dschubba | 7 8 44 7 | 0 | jA[®P |
18/aZ| | (a Scorpii) | Antares | 7 15 55 32 | 4 | omrP |
19/rlv | (l Scorpii) | Shaula | 8 0 39 18 | 9 | 'vd'´ |
20/jyKAÁmoVf | (d Sagittrii) | KausMeridionalis | 8 10 44 41 | 6 | ao| |
21/OwÅ&moVf | (s Sagittrii) | Nunki | 8 18 32 56 | 1 | apm& |
22/o&0Pf | (a Aquilae) | Altair | 9 7 56 32 | 2 | &mZ |
+/tbdZd | (Vega 19) | Vega | 8 21 28 49 | - | &mZ |
23/"eod'¨ | (a Delphini) | Sualocin | 9 23 32 58 | 3 | a'0D |
24/owbdoQ | (l Aquarii) | Aquarii | 10 17 44 23 | 8 | ,u© |
25/jyKAÁmbj'ydk'f | (a Pegasi) | Markrab | 10 29 38 57 | 5 | trpö |
26/OwÅ&bj'ydk'f | (¡ Pegasi) | Algenib | 11 15 19 11 | 0 | jA[®P |
27/a&0wD | (x Piscium) | Zeta Piscium | 11 26 15 5 | 4 | omrP |
]]eu©wf (27) vHk;}} | |||||
tó0PDeu©wf b&PDeu©wf MuwÅdumeu©wf a&m[PDeu©wf rd*oDeu©wf tj'eu©wf ykEézkoQeu©wf zkoQeu©wf tóvdoeu©wf | rmCeu©wf jyKAÁmzv*keDeu©wf OwÅ&zv*keDeu©wf [óweu©wf pdMweu©wf oGmwdeu©wf 0domcgeu©wf tek&m" eu©wf aZ|eu©wf | rlveu©wf jyKAÁomVfeu©wf OwÅ&momVfeu©wf o&0Pfeu©wf "eod'¨eu©wf owbdoQeu©wf jyKAÁbj'ydk'ffeu©wf OwÅ&bj'ydk'feu©wf a&0wDeu©wf | udwfj*dK[f 6Mum 1aEG 2vFm 3*Fg &m[k 5aw; pae 4[l; | 7 20 6 10 7 18 16 19 17 | 'vd'´ aoX ap& &mZ a'0D ,u© trpö jA[®P omr |
No comments:
Post a Comment